Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Quad At Doble 99 99 82,602 $74,000,000 $895 15 days
551 Thames Street Unit H3, H4, H5 N/A N/A N/A $49,900,000 Unknown 141 days
18 Point Inner Way 7 13 11,200 $45,000,000 $4,017 162 days
150 Seaport Blvd. Unit GPH 6 10 10,609 $44,500,000 $4,194 70 days
49-105 Union Street N/A N/A 126,802 $40,000,000 $315 97 days
39 New Haven Rd Unit 8 N/A 317 170,716 $39,592,000 $231 207 days
55 Commonwealth Avenue 5 7 10,803 $38,000,000 $3,517 175 days
130 Neck Road N/A N/A N/A $37,500,000 Unknown 197 days
215 Uncas Point Rd 6 5 5,354 $35,000,000 $6,537 829 days
128 Commonwealth Avenue 5 9 10,689 $34,990,000 $3,273 48 days
55 Singletree Rd 7 16 19,138 $34,000,000 $1,776 20 days
341 Standish St 12 18 20,290 $34,000,000 $1,675 35 days
141 Main Street 7 10 6,078 $32,000,000 $5,264 51 days
38-48-58 Quaker Ln 5 7 6,595 $30,000,000 $4,548 34 days
Rogers Is 10 8 8,378 $29,995,000 $3,580 179 days
4 Willow Road 6 8 12,714 $29,000,000 $2,280 483 days
104 Dans Hwy 9 14 14,266 $25,500,000 $1,787 484 days
16 Nathan Hale Dr 5 6 7,369 $24,000,000 $3,256 75 days
381 Warren Street 6 12 16,856 $23,000,000 $1,364 50 days
57 Commonwealth Avenue 16 17 10,165 $23,000,000 $2,262 137 days
706 Shore Rd Unit 706 N/A N/A 20,285 $22,999,000 $1,133 89 days
34 Paine Avenue 13 18 27,313 $22,990,000 $841 139 days
102 Sesuit Neck Rd 4 4 2,955 $22,500,000 $7,614 61 days
431 Melnea Cass Boulevard 99 99 41,628 $22,000,000 $528 138 days
33 Third Avenue 9 63 35,268 $22,000,000 $623 322 days
Average: 3.6 2.7 2,631 $959,738 $454 86 days
Viewing 1 - 25 of 34664
Viewing 1 - 25 of 34664
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Marion Street N/A N/A 45,935 $36,000,000 $783 146 days
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 140 days
147 West Fourth Street N/A N/A N/A $30,000,000 Unknown 2661 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 146 days
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 237 days
196 Shore Road N/A N/A 13,388 $25,000,000 $1,867 432 days
85 Dudley Road N/A N/A N/A $24,000,000 Unknown 1070 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 1070 days
260-270 Macarthur Blvd., Rte 28 N/A N/A N/A $23,000,000 Unknown 196 days
57 Butlers Cove Rd N/A N/A N/A $18,500,000 Unknown 140 days
57 Uncle Barneys Rd 6 10 8,872 $16,500,000 $1,859 133 days
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 607 days
11 Hawthorne N/A 25 19,364 $14,500,000 $748 123 days
11 Hawthorne 19 25 19,364 $14,500,000 $748 123 days
379 Ocean Dr W 6 8 8,738 $14,500,000 $1,659 138 days
22 Louisburg Square 4 7 7,424 $14,500,000 $1,953 176 days
884-920 Washington Street N/A N/A N/A $13,500,000 Unknown 127 days
1 Mattarest Lane 7 11 8,765 $12,985,000 $1,481 186 days
810 Head Of The Bay Rd N/A N/A N/A $12,100,000 Unknown 533 days
202 Massachusetts Ave N/A N/A 40,050 $12,000,000 $299 118 days
49-55 Davis Square N/A N/A 36,400 $12,000,000 $329 118 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 237 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 238 days
337 Commercial Street N/A N/A 26,590 $11,995,000 $451 974 days
64 Myrtle Street N/A N/A 144,383 $11,900,000 $82 580 days
Average: 3.5 2.5 2,242 $827,892 $383 46 days
Viewing 1 - 25 of 12124
Viewing 1 - 25 of 12124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Atlas Lane 6 8 17,067 $29,000,000 $25,825,000 $1,513 326 days 5/29/26
1 Bluff Avenue Unit 4-1 3 4 4,696 $20,000,000 $18,500,000 $3,939 150 days 8/7/26
46 Beacon Street Unit PH8 4 6 5,740 $20,000,000 $18,000,000 $3,135 109 days 7/24/26
91 Plantingfield Way 5 5 3,537 $14,000,000 $17,500,000 $4,947 104 days 10/15/26
85 Prescott Street N/A N/A N/A $21,000,000 $16,000,000 Unknown 87 days 9/24/26
30 Meadowcroft Ln 6 10 11,211 $14,950,000 $14,600,000 $1,302 147 days 7/24/26
430 Stuart Street Unit PH35B 3 5 3,041 $14,800,000 $14,250,000 $4,685 43 days 8/20/26
397 Commonwealth Avenue Unit PH 4 6 4,100 $15,000,000 $13,650,000 $3,329 291 days 5/29/26
1 Harbor Shore Drive Unit PH2A 3 5 2,965 $13,500,000 $13,575,000 $4,578 22 days 10/14/26
510 Willard 68 N/A 36,202 $13,999,000 $13,500,000 $372 246 days 7/22/26
865 Hollow Tree Ridge Rd 5 10 10,197 $15,000,000 $13,000,000 $1,274 168 days 7/1/26
127 Commonwealth Ave 5 6 8,788 $14,250,000 $13,000,000 $1,479 171 days 5/21/26
46 Beacon Street Unit PH7 3 4 3,557 $13,000,000 $12,500,000 $3,514 99 days 8/4/26
682 Atlantic Unit PHD 3 5 3,379 $12,461,000 $12,461,000 $3,687 168 days 10/28/26
1 Dalton St Unit 5802 3 4 4,152 $12,995,000 $12,000,000 $2,890 260 days 10/20/26
85 Nayatt Road 7 12 13,589 $13,000,000 $11,900,000 $875 84 days 8/26/26
7 Sandpiper Rd 4 6 5,195 $11,895,000 $11,895,000 $2,289 74 days 6/30/26
301 Whidah Road 5 7 7,259 $12,950,000 $11,850,000 $1,632 200 days 10/5/26
107-109 Chestnut Street Unit PH 4 5 3,863 $12,000,000 $10,600,000 $2,743 49 days 6/23/26
292 Marlborough Street 5 7 5,691 $10,950,000 $10,500,000 $1,845 79 days 7/1/26
887 Weed St 5 8 11,184 $9,975,000 $10,000,000 $894 21 days 10/29/26
109 Eel River Road 7 6 6,368 $10,500,000 $10,000,000 $1,570 96 days 9/9/26
10 Shorehaven Rd 5 10 9,564 $11,500,000 $10,000,000 $1,045 140 days 9/21/26
18 Marlborough St 5 7 6,020 $10,995,000 $10,000,000 $1,661 262 days 5/28/26
288 Commonwealth Ave Unit 3 4 5 3,750 $10,250,000 $9,750,000 $2,600 152 days 5/4/26
Average: 3.3 2.5 2,081 $741,420 $745,624 $391 37 days
Viewing 1 - 25 of 66084
Viewing 1 - 25 of 66084

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.