Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Thames Street Unit H3, H4, H5 N/A N/A N/A $49,900,000 Unknown 96 days
18 Point Inner Way 7 13 11,200 $45,000,000 $4,017 117 days
150 Seaport Blvd. Unit GPH 6 10 10,609 $44,500,000 $4,194 25 days
49-105 Union Street N/A N/A 126,802 $40,000,000 $315 52 days
39 New Haven Rd Unit 8 N/A 317 170,716 $39,592,000 $231 162 days
55 Commonwealth Avenue 5 7 10,803 $38,000,000 $3,517 130 days
130 Neck Road N/A N/A N/A $37,500,000 Unknown 152 days
215 Uncas Point Rd 6 5 5,354 $35,000,000 $6,537 784 days
128 Commonwealth Avenue 5 9 10,689 $34,990,000 $3,273 3 days
141 Main Street 7 10 6,078 $32,000,000 $5,264 6 days
Rogers Is 10 8 8,378 $29,995,000 $3,580 134 days
4 Willow Road 6 8 12,714 $29,000,000 $2,280 438 days
90 Ridgewood Lane N/A N/A N/A $25,500,000 Unknown 59 days
104 Dans Hwy 9 14 14,266 $25,500,000 $1,787 439 days
1131 Sasco Hill Rd 6 11 19,569 $25,000,000 $1,277 527 days
14 Pawcatuck Avenue 8 12 12,248 $23,500,000 $1,918 107 days
381 Warren Street 7 12 16,856 $23,000,000 $1,364 5 days
706 Shore Rd Unit 706 N/A N/A 20,285 $22,999,000 $1,133 44 days
34 Paine Avenue 13 18 27,313 $22,990,000 $841 94 days
11 Beachside Cmn 8 10 12,946 $22,825,000 $1,763 186 days
431 Melnea Cass Boulevard 99 99 41,628 $22,000,000 $528 93 days
33 Third Avenue 9 63 35,268 $22,000,000 $623 277 days
129 Commonwealth Avenue 6 8 9,624 $21,950,000 $2,280 110 days
56 North Summer Street 10 14 7,598 $21,500,000 $2,829 130 days
20 Crowninshield Road 6 9 7,013 $21,000,000 $2,994 88 days
Average: 3.6 2.8 2,669 $989,126 $446 81 days
Viewing 1 - 25 of 34159
Viewing 1 - 25 of 34159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Marion Street N/A N/A 45,935 $36,000,000 $783 101 days
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 95 days
147 West Fourth Street N/A N/A N/A $30,000,000 Unknown 2616 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 101 days
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 192 days
196 Shore Road N/A N/A 13,388 $25,000,000 $1,867 387 days
85 Dudley Road N/A N/A N/A $24,000,000 Unknown 1025 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 1025 days
260-270 Macarthur Blvd., Rte 28 N/A N/A N/A $23,000,000 Unknown 151 days
85 Prescott Street N/A N/A N/A $21,000,000 Unknown 82 days
57 Butlers Cove Rd N/A N/A N/A $18,500,000 Unknown 95 days
57 Uncle Barneys Rd 6 10 8,872 $16,500,000 $1,859 88 days
11 Hawthorne 19 25 19,364 $14,500,000 $748 78 days
22 Louisburg Square 4 7 7,424 $14,500,000 $1,953 131 days
91 Plantingfield Way 5 5 3,537 $14,000,000 $3,958 78 days
884-920 Washington Street N/A N/A N/A $13,500,000 Unknown 82 days
301 Whidah Road 5 7 7,259 $12,950,000 $1,783 184 days
682 Atlantic Unit PHD 3 5 3,379 $12,461,000 $3,687 129 days
810 Head Of The Bay Rd N/A N/A N/A $12,100,000 Unknown 488 days
49-55 Davis Square N/A N/A 36,400 $12,000,000 $329 73 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 192 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 193 days
337 Commercial Street N/A N/A 26,590 $11,995,000 $451 929 days
64 Myrtle Street N/A N/A 144,383 $11,900,000 $82 535 days
10 Shorehaven Rd 5 10 9,564 $11,500,000 $1,202 138 days
Average: 3.5 2.5 2,205 $803,367 $463 40 days
Viewing 1 - 25 of 13169
Viewing 1 - 25 of 13169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Atlas Lane 6 8 17,067 $29,000,000 $25,825,000 $1,513 326 days 5/29/26
The Cabot Collection N/A N/A 52,603 $22,000,000 $21,500,000 $408 248 days 4/17/26
1 Bluff Avenue Unit 4-1 3 4 4,696 $20,000,000 $18,500,000 $3,939 150 days 8/7/26
46 Beacon Street Unit PH8 4 6 5,740 $20,000,000 $18,000,000 $3,135 109 days 7/24/26
92 Beachside Ave 8 9 9,995 $19,800,000 $15,500,000 $1,550 172 days 3/31/26
30 Meadowcroft Ln 6 10 11,211 $14,950,000 $14,600,000 $1,302 147 days 7/24/26
430 Stuart Street Unit PH35B 3 5 3,041 $14,800,000 $14,250,000 $4,685 43 days 8/20/26
397 Commonwealth Avenue Unit PH 4 6 4,100 $15,000,000 $13,650,000 $3,329 291 days 5/29/26
510 Willard 68 N/A 36,202 $13,999,000 $13,500,000 $372 246 days 7/22/26
865 Hollow Tree Ridge Rd 5 10 10,197 $15,000,000 $13,000,000 $1,274 168 days 7/1/26
127 Commonwealth Ave 5 6 8,788 $14,250,000 $13,000,000 $1,479 171 days 5/21/26
46 Beacon Street Unit PH7 3 4 3,557 $13,000,000 $12,500,000 $3,514 99 days 8/4/26
260 Willow St 7 7 8,119 $12,000,000 $12,000,000 $1,478 284 days 4/17/26
85 Nayatt Road 7 12 13,589 $13,000,000 $11,900,000 $875 84 days 8/26/26
7 Sandpiper Rd 4 6 5,195 $11,895,000 $11,895,000 $2,289 74 days 6/30/26
163 Marlborough Street Unit 2 4 4 4,856 $12,990,000 $11,750,000 $2,419 79 days 4/2/26
411 Stanwich Rd 6 8 9,189 $13,750,000 $11,000,000 $1,197 206 days 4/17/26
107-109 Chestnut Street Unit PH 4 5 3,863 $12,000,000 $10,600,000 $2,743 49 days 6/23/26
292 Marlborough Street 5 7 5,691 $10,950,000 $10,500,000 $1,845 79 days 7/1/26
132 St. Mary's St. 27 22 12,420 $11,250,000 $10,100,000 $813 192 days 4/24/26
109 Eel River Road 7 6 6,368 $10,500,000 $10,000,000 $1,570 96 days 9/9/26
18 Marlborough St 5 7 6,020 $10,995,000 $10,000,000 $1,661 262 days 5/28/26
22 Brimmer Street 4 7 6,138 $11,495,000 $10,000,000 $1,629 217 days 4/3/26
288 Commonwealth Ave Unit 3 4 5 3,750 $10,250,000 $9,750,000 $2,600 152 days 5/4/26
3 Idlewile Lane 6 11 14,620 $9,888,000 $9,739,680 $666 29 days 5/22/26
Average: 3.3 2.5 2,090 $746,717 $751,977 $390 39 days
Viewing 1 - 25 of 63661
Viewing 1 - 25 of 63661

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.